<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Kotler in Athens &#187; social media</title>
	<atom:link href="http://kotlerevent.paperplane.gr/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://kotlerevent.paperplane.gr</link>
	<description>Το blog για την ομιλία του Philip Kotler στην Αθήνα</description>
	<lastBuildDate>Thu, 26 Jun 2008 13:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>panos@kontopoulos.org (Kotler in Athens)</managingEditor>
	<webMaster>panos@kontopoulos.org (Kotler in Athens)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://kotlerevent.paperplane.gr/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Kotler in Athens</title>
		<link>http://kotlerevent.paperplane.gr</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Το blog για την ομιλία του Philip Kotler στην Αθήνα</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Kotler in Athens</itunes:author>
	<itunes:owner>
		<itunes:name>Kotler in Athens</itunes:name>
		<itunes:email>panos@kontopoulos.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://kotlerevent.paperplane.gr/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Kotler event in Athens, through twitter</title>
		<link>http://kotlerevent.paperplane.gr/2008/06/kotler-event-in-athens-through-twitter/</link>
		<comments>http://kotlerevent.paperplane.gr/2008/06/kotler-event-in-athens-through-twitter/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kotlerevent.paperplane.gr/?p=25</guid>
		<description><![CDATA[Κατά τη διάρκεια της χθεσινής ημερίδας του Kotler στο Μέγαρο Μουσικής δοκιμάσαμε διάφορους τρόπους αναμετάδοσης. Ένας από αυτούς &#8211; αρκετά διαδεδομένος στο εξωτερικό &#8211; ήταν μέσω του twitter. To twitter, για όσους δε γνωρίζουν, είναι η μεγαλύτερη υπηρεσία της νέας μεγάλης τάσης που εμφανίστηκε στο Internet και ονομάζεται micro-blogging. Εκατομμύρια άνθρωποι σε όλο τον κόσμο [...]]]></description>
			<content:encoded><![CDATA[<p>Κατά τη διάρκεια της χθεσινής ημερίδας του Kotler στο Μέγαρο Μουσικής δοκιμάσαμε διάφορους τρόπους αναμετάδοσης. Ένας από αυτούς &#8211; αρκετά διαδεδομένος στο εξωτερικό &#8211; ήταν μέσω του <a title="twitter" href="http://www.twitter.com" target="_blank">twitter</a>.</p>
<p>To <a href="http://en.wikipedia.org/wiki/Twitter" target="_blank">twitter</a>, για όσους δε γνωρίζουν, είναι η μεγαλύτερη υπηρεσία της νέας μεγάλης τάσης που εμφανίστηκε στο Internet και ονομάζεται micro-blogging. Εκατομμύρια άνθρωποι σε όλο τον κόσμο στέλνουν διαρκώς μικρά μηνύματα (μέχρι 140 χαρακτήρες) για ό,τι κάνουν, ό,τι σκέφτονται, ή ό,τι προτείνουν στους ανθρώπους οι οποίοι παρακολουθούν τα μηνύματά τους.</p>
<p>Εδώ λοιπόν είναι μαζεμένα τα tweets που έκανα κατά τη διάρκεια της ομιλίας του Kotler (υπάρχουν και κάποιες απαντήσεις σε ανθρώπους που παρακολουθούσαν τα updates) :</p>
<p>1	.	5 stages of marketing, from kotler<br />
2	.	Co-creation, 5th phase of mktg<br />
3	.	Too many social examples! Sorilos, lego<br />
4	.	Doritos I meant<br />
5	.	Customized to Greece presentation<br />
6	.	Survive on multinational, get global<br />
7	.	Apivita as an example going global<br />
8	.	Target specific focused national groups abroad, corona beer example<br />
9	.	Net generation, no news, no tv<br />
10	.	Chindia ! Outsourcing, globalization<br />
11	.	Nikos tries to coveritlive from www.nylon.gr<br />
12	.	Quite simple slides, white bckgrnd, black ariel letters<br />
13	.	Marketing assets should be digitalized, (aren&#8217;t they already !!!)<br />
14	.	Fast follower better than innovator, maybe<br />
15	.	Tweeting Philip Kotler&#8217;s keynote from athens<br />
16	.	Environmental marketing very crucial these days<br />
17	.	Consumer is the king, researchs thru Internet, get recommendations, pure social stuff!<br />
18	.	Many young people in audience<br />
19	.	These change facts are enough to scare us <img src='http://kotlerevent.paperplane.gr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  aren&#8217;t they?<br />
20	.	CCDVTP is marketing<br />
21	.	Executed in R-&gt;STP-&gt;MM-&gt;I-&gt;C<br />
22	.	Remembering that CIB<br />
23	.	I can&#8217;t explain now-:) later<br />
24	.	1.branding<br />
25	.	Branding is the glue holding together everything u do!<br />
26	.	name is not enough, u need emotions, need to know your values<br />
27	.	u have to track brand equity together with sales. Costs etc<br />
28	.	brand is your DNA!<br />
29	.	brand drives sales, high prices, lower churn<br />
30	.	pkontopoulos @spdd Thanx! Not quite easy, listen and type<br />
31	.	Brand need proven benefits, dramatic difference from other brands<br />
32	.	Everything should be an experience, I like kotler!<br />
33	.	pkontopoulos @smessinis not as far as I know, some wins from nick I think<br />
34	.	Lawyers= sales prevention dept<br />
35	.	Narrative branding=story telling<br />
36	.	Pharma companies will face<br />
37	.	Again Internet changes everything related with sales<br />
38	.	Advertisement looses ground, sales also= new world ahead of us<br />
39	.	Nations are brands<br />
40	.	Ireland best nation marketing example<br />
41	.	Quality is #1 ingredient of<br />
42	.	Vision and leadership is #2<br />
43	.	Financial performance #3, workplace #4<br />
44	.	Emotional and responsibility 4 and 6<br />
45	.	Corporate reputation ingredients<br />
46	.	R there companies u love<br />
47	.	Still at #1 bullet, branding, juicy day<br />
48	.	A number of names on slide<br />
49	.	All of them loved ones are Profitable<br />
50	.	Customers, employees, community, owners, in that order<br />
51	.	In japan a CEO gets 20x of a worker, don&#8217;t want to know how much is in us<br />
52	.	Succesful companies have lower marketing costs! WOM works for them<br />
53	.	pkontopoulos @spyros_dovas good point <img src='http://kotlerevent.paperplane.gr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
54	.	Would u recommend our company to others? The ultimate question<br />
55	.	net promoter score, is all about<br />
56	.	a lot of stuff from kotler without reading! He owns the subject, no doubt<br />
57	.	How to sell bricks, cement, chickens! Commodity stuff<br />
58	.	Companies&#8217; balance sheets lie! No employees, no intellectual capital, no brands there<br />
59	.	pkontopoulos @cathpain de kserw mhpws ta kseroun auta ekei <img src='http://kotlerevent.paperplane.gr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
60	.	Sales precedes marketing<br />
61	.	snake the first salesman/thing <img src='http://kotlerevent.paperplane.gr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
62	.	explains classic sales funnel (his graphics need improvement)<br />
63	.	Questions time, anything ready?<br />
64	.	We tend to remember only one thing for everything, the first, strongest (classic)<br />
65	.	Break time<br />
66	.	photos from event (+fire as seen from Megaro) at Flickr http://flickr.com/photos/pa&#8230;<br />
67	.	pkontopoulos @spyros_dovas hm, agree :-/<br />
68	.	Back in the speech, share any fire news pls<br />
69	.	sell benefits instead of features, stress the differences from competition, create equation for diffs value<br />
70	.	Our product lasts 3 years instead of 2, meaning X money revenue etc<br />
71	.	Ikea, wall mart, barnes noble, new business models for old businesses, changed the game<br />
72	.	Kotler talks about curves health shop case<br />
73	.	Innovation models come from inside a company, ideation in whirlpool, greenlight ideas in shell, cross teams in samsung<br />
74	.	blue ocean strategy, (we have to do this for paperplane, forgot that I have read the book)<br />
75	.	Kellogs lateral marketing process, cereal<br />
76	.	Who makes the largest number of dresses worlwide: mattel (Barbie)<br />
77	.	Traditional vs new media list and usage<br />
78	.	kotler talks about blogs, podcasts, vidcasts, social networks, mobile marketing<br />
79	.	Consumer generated media slide, second life discussion from kotler, strange to hear<br />
80	.	sorry, live from megaro mousikis on kotler event today, hope u like it <img src='http://kotlerevent.paperplane.gr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
81	.	Talking about wikis! In a very personal way, he sounds fascinated<br />
82	.	mentioned easyjet stelios, great brand<br />
83	.	Kotler mentioned many books, tipping point included &#8211; no groundswell so far<br />
84	.	Standing behind a podium makes your audience sleepy, I preferred him walking<br />
85	.	Deep marketing discussion on plan, manage, execute, measure<br />
86	.	list of s/w for various marketing activities on board, rather too many technical details<br />
87	.	It seems that marketers need to prove their value, too much talk about financial data<br />
88	.	Wells Fargo gives you 5 $ if you wait &gt; 5 mins in a line!<br />
89	.	Great car insurance case, offering customer experience, immediate transport, health program<br />
90	.	Mention on youtube campaign of geico insurance<br />
91	.	Affordable, acceptable, available, awareness, ingredients of successful products<br />
92	.	Twitting live from kotler event in athens<br />
93	.	kotler closes with key take aways<br />
94	.	great q&amp;a session with kotler answering a pile of questions<br />
95	.	his example, focus on Greeks all over the world<br />
96	.	question on internet startups, skype<br />
97	.	Question on fashion global company, easy one, zara was kotler&#8217;s answer</p>
]]></content:encoded>
			<wfw:commentRss>http://kotlerevent.paperplane.gr/2008/06/kotler-event-in-athens-through-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Τι θα πει ο Kotler για τα Social Media?</title>
		<link>http://kotlerevent.paperplane.gr/2008/06/kotler-on-social-media/</link>
		<comments>http://kotlerevent.paperplane.gr/2008/06/kotler-on-social-media/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:34:52 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[malcolm gladwel]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[philip kotler]]></category>

		<guid isPermaLink="false">http://kotlerevent.paperplane.gr/?p=15</guid>
		<description><![CDATA[Παίρνω αφορμή από το video comment του Νίκου Αναγνώστου στο κάλεσμα για video σχόλια με αντάλλαγμα δωρεάν προσκλήσεις, ο οποίος θέλει να μάθει κατά πόσο ο Philip Kotler θα αναφερθεί στο νέο Marketing που επηρρεάζεται από τα Social Media. Επειδή είχα την τύχη να ρίξω μια ματιά σε ενα sneak preview της παρουσίασης του Philip [...]]]></description>
			<content:encoded><![CDATA[<p>Παίρνω αφορμή από το <a href="http://kotlerevent.paperplane.gr/free-kotler-invites/">video comment του Νίκου Αναγνώστου στο κάλεσμα για video σχόλια με αντάλλαγμα δωρεάν προσκλήσεις</a>, ο οποίος θέλει να μάθει κατά πόσο ο Philip Kotler θα αναφερθεί στο νέο Marketing που επηρρεάζεται από τα Social Media. Επειδή είχα την τύχη να ρίξω μια ματιά σε ενα sneak preview της παρουσίασης του Philip Kotler, μπορώ να μεταφέρω 2-3 πράγματα από αυτά στα οποία θα αναφερθεί.</p>
<p>Ο Kotler θα μιλήσει για Consumer-Generated Media (CGM). Θα αναφερθεί στην ανάγκη οι επιχειρήσεις να ακούσουν άμεσα τους πελάτες τους με κάθε μέσο: στο website τους, στα forums, τα blogs, τα podcasts, τη wikipedia, οπουδήποτε διεξάγεται διάλογος ανάμεσα σε πελάτες στο διαδίκτυο καμία επιχείρηση δεν επιτρέπεται να είναι απούσα.</p>
<p>Ο καθηγητής θα κάνει επίσης μια σύγκριση των παραδοσιακών Media (αλλά και των παραδοσιακών μέσων προώθησης προϊόντων) με τα νέα Ψηφιακά Μέσα, ρωτώντας τις επιχειρήσεις: <strong>Are You Using the New media?</strong></p>
<p>Επίσης, θα αναφερθεί σε μεγάλη έκταση σε τρεις τύπους ανθρώπων που επηρρεάζουν καταλυτικά τις αγορές στη νέα ψηφιακή κοινωνία, οι οποίοι πρωτοεμφανίστηκαν στο εξαιρετικό βιβλίο <a href="http://www.amazon.com/Tipping-Point-Little-Things-Difference/dp/0316346624/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1213892825&#038;sr=8-1">The Tipping Point</a> του Malcolm Gladwel (εξαιρετικό ανάγνωσμα, το προτείνω ανεπιφύλακτα). Οι τρεις αυτοί τύποι είναι: </p>
<ul>
<li><strong>Mavens</strong></li>
<li><strong>Connectors</strong></li>
<li><strong>Salespeople</strong></li>
</ul>
<p>Θα είναι πάρα πολύ ενδιαφέρον να ακούσουμε την παρουσίαση αυτών των χαρακτήρων από τη marketing διάστασή τους, από ένα γκουρού του είδους.</p>
<p>Πιστεύετε ότι θα έπρεπε να αναφερθεί σε κάποια άλλη σημαντική διάσταση των Social Media και του πως επηρρεάζουν το νέο Marketing?</p>
]]></content:encoded>
			<wfw:commentRss>http://kotlerevent.paperplane.gr/2008/06/kotler-on-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.379 seconds -->

